Results
Peter Besenyei is one of the most successful aerobatic pilots in the world. Ten-time Hungarian national champion, eighteen times “athlete of the year” in motorized aerobatics. He achieved more than thirty podium finishes at European Championships, World Championships, and World Cup races. In recognition of his sporting achievements, Árpád Göncz was awarded the Presidential Gold Medal of the Republic, and he received the Paul Tissandier diploma from the International Aviation Federation. In 2008, he was awarded the Knight’s Cross of the Order of Merit of the Republic of Hungary.
| Year | Race | Result |
|---|---|---|
| 1982 | Austrian National Championship Combined1 | 1. |
| 1984 | World Championship Freestyle7. | 7. |
| 1986 | Competition of Communist Countries Freestyle | 1. |
| Nyírség Cup International Competition Combined | 1. | |
| Hungarian National Championship Combined | 1. | |
| 1987 | Competition of Communist Countries Freestyle | 1. |
| Nyírség Cup International Competition Combined | 1. | |
| Hungarian National Championship Combined | 1. | |
| 1988 | Competition of Communist Countries Freestyle1. | 1. |
| Polish National Championship Combined2 | 2. | |
| Nyírség Cup International Competition Combined | 1. | |
| Hungarian National Championship Combined | 1. | |
| 1989 | European Championship Compulsory | 4. |
| European Championship Freestyle | 4. | |
| Nyírség Cup International Competition Combined | 1. | |
| Hungarian National Championship Combined | 1. | |
| Nyírség Cup International Competition Combined | 1. | |
| Swedinfort Cup International Competition Combined1. | 1. | |
| Hungarian National Championship Combined1. | 1. | |
| World Championship Freestyle | 2 | |
| 1991 | European Championship Freestyle | 4. |
| Hungarian National Championship Combined | 1. |




